- Highly Stable and Accurate
- 3½ Digit LCD Display
- DO & Temperature Measurements
- HSN CODE: 90278090
Electronics India 811 Digital Dissolved Oxygen Meter
Brand:
₹10,600.00
Add to wishlist
Range | DO: 0 – 20 ppm |
Resolution | DO: 0.1 ppm |
Accuracy | DO: 0.1 ppm |
Stirrer | – |
Temp. Comp. | 0 – 50 °C (Manual) |
Calibration | Manual |
Display | 3½ Digit Seven Segment LED |
Power | 230 V AC ± 10%, 50 Hz |
Dimensions | 275 x 135 x 75 mm (L x B x H) (Approx.) |
Weight | 3.5 Kg (Approx.) |
Accessories | Gold/Silver Amperometric DO Probe, Set of DO Membranes, Temperature Probe (Model – 801), Stirrer and Magnetic Capsule (Model – 801), Operation Manual and Dust Cover, |
Leave a review