ISC Physics Lab Equipment Package for school (Phy Lab Apparatus list)
Perfect for conducting all the ISC Physics experiments for class XI-XII with all the necessary equipment. Designed by professionals, this package can be used by a class of 30 students at the same time.
This package contains list of Physics lab equipment, Physics lab apparatus and Physics laboratory instruments required for high school as per ISC syllabus.
Onsite installation and demonstration of all the Physics lab equipment and apparatus is included in the package.
Our products are LK secured, that means all the Physics lab instruments are covered under one year of onsite warranty and technical support. Further any damage during transit will be covered by us.
You may also go through our complete guide to
School Physics Laboratory: Furniture & Equipment
Physics Lab Equipment |
|
Item & Description | Qty |
BALANCE PHYSICAL (Cap 250gm), Teak Wood Case | 3 |
WEIGHT BOX (Physical) Brass CP, 1-100gm | 3 |
SPRING BALANCE Tubular Acrylic, 250gm | 15 |
SPIRAL SPRING (Helical) with |
10 |
PARALLELOGRAM APPARATUS (Gravesand's Apparatus) | 5 |
FRICTION APPARATUS | 15 |
INCLINED |
10 |
WEIGHTS of PHYSICAL Weight Box (Brass) 100gm | 30 |
WEIGHTS of PHYSICAL Weight Box (Brass) 50gm | 15 |
WEIGHTS of PHYSICAL Weight Box (Brass) 20gm | 15 |
WEIGHTS of PHYSICAL Weight Box (Brass) 10gm | 15 |
WEIGHTS of PHYSICAL Weight Box (Brass) 5gm | 15 |
WEIGHTS of PHYSICAL Weight Box (Brass) 2gm | 15 |
CAPILLARY TUBE (Set of 3 Different Dia) 6" | 10 |
TRAVELLING MICROSCOPE, L.C. 0.01 mm 2-Motion, in |
2 |
METER SCALE PH 145/4 Half meter, | 30 |
METER SCALE PH 145/2 ONE meter, | 30 |
2982021 - Cylinders, Graduated, Single Metric Scale, With Penny Head Interchangeable Stopper with Hexagonal Base, Class B, 250 ml, BOROSIL | 10 |
2982024 - Cylinders, Graduated, Single Metric Scale, With Penny Head Interchangeable Stopper with Hexagonal Base, Class B, 500 ml, BOROSIL | 10 |
1000D21 Beakers, Griffin, Low Form, with spout, 250ml BOROSIL | 15 |
9800U06 - Tubes, Test, With Rim, 18x150mm, 27ml, BOROSIL | 15 |
MEASURING CYLINDERS, 1000ml, S.G. with stopper | 15 |
SPHEROMETER, Brass Single Disc 1/100mm | 10 |
VERNIER CALLIPER Wheel Type,12cm, Stainless Steel | 15 |
SCREW GAUGE, with Locking Arrangement, 25mm | 15 |
BOB WITH HOOK Brass, Dia 12mm | 15 |
RUBBER CORK ASSORTED (Dz.) RED Colour | 1 |
IRON STAND (with Clamp & Boss Head), 7x5" Sheet Metal (RETORT STAND) with Oxidised Clamp & Bosshead | 15 |
PLAIN SLIDE, Size 75x25mm Glass, Thickness 1.35 (Pk of 50) | 1 |
SEARLE'S APPARATUS (Young Modulus) Brass | 1 |
PETRI DISH IMPORTED ( |
15 |
Nice M 11529 Mercury - 99.5%- 500 gm | 2 |
DRAWING BOARD, (Soft Wood) 12"x18" | 15 |
Drawing pin Packet | 2 |
PARALLELOGRAM APPARATUS (Gravesand's Apparatus) With Three Slotted Weights Of 250gms & Two Z-pulley | 2 |
VISCOMETER OSTWALD B.G. | 1 |
COPPER CALORIMETER, Size 3"x2" | 10 |
NEWTON LAW OF COOLING School Pattern, Brass Sheet | 1 |
BOYLE'S LAW APPARATUS Supplied without Mercury | 3 |
RESONANCE APPARATUS with 25mm S.S. Pipe & Reservoir | 5 |
SONOMETER Teak Wood (Brass Fitting) | 5 |
10 | |
Mirror Strip Mounted on Wooden Base | 15 |
MIRROR STRIP, 4'x1', with Plastic Stand | 15 |
MIRROR STRIP HOLDER Wooden Cube with slot to hold mirror strip | 15 |
LENS HOLDER WITH BASE (All Metal) IRON | 30 |
OPTICAL NEEDLE (PARALLAX PIN), 100mm Iron, C.P. | 30 |
OPTICAL NEEDLE STAND (Stand only) PH 168 | 30 |
CONCAVE MIRROR, F.L.10 to 30cm Dia 50mm | 15 |
CONCAVE LENS Dia 50mm, F.L. 30cm | 15 |
CONVEX LENS Dia 50mm, F.L.10cm | 15 |
CONVEX LENS Dia 50mm, F.L. 15cm | 15 |
CONVEX LENS Dia 50mm, F.L. 20cm | 15 |
GLASS PRISM; Equilateral 60x60x60º 50mm | 15 |
GLASS PRISM; Right Angle 45x45x90º 50mm | 3 |
SPECTROMETER (In Wooden Box) 6" | 1 |
MERCURY LAMP (Works Without Chowk) | 1 |
MERCURY LAMP WOODEN SLIT BOX FITTED WITHOUT CHOWK | 1 |
SPECTROMETER PRISM (32x32mm) Crown, R.I 1.5 | 1 |
OPTICAL BENCH (Metal Double Rod) Brass Pipe, 1.5meter Long (Half Shaper Riders) | 3 |
BI-PRISM (Freshnel's)40x32mm | 1 |
DRY CELL (2Volt) 'GLOBE Make' Short Desk Life (NO RETURN) | 15 |
LEAD ACCUMULATOR (Battery) 'GLOBE Make' 2V-20AH | 15 |
LECLANCHE CELL (Complete) Includes Filled Porous Pot, Zinc Rod & Plastic Jar | 3 |
TAPPING KEY Double Contact | 10 |
PLUG KEY One Way with ½” brass block, | 15 |
PLUG KEY Two Way with ½” brass block, | 3 |
JOCKEY-Pencil Type | 15 |
NICHROME WIRE (Resistance Wire), 100gm | 2 |
RHEOSTAT (Brass Rod), 4.3 cm Dia tube, size 30cm | 15 |
RESISTANCE BOX, (Brass) Plug Type; Constantan Coil,1/2" Brass Block, Teak Wood Case 0.1 to 1 or 1 to 10 Ohm (Any One) | 15 |
POTENTIOMETER |
15 |
POTENTIOMETER 1/2 meter long wooden board equipped with brass strips on |
15 |
RESISTANCE COIL Transparent Case (Any Range 1 to 100 Ohms) | 15 |
GALVANOMETER, (DC with Stand) 30-0-303 | 15 |
AMMETER SQUARE Dial, Moving Coil DC with Desk Stand, Range 0-2Amp | 15 |
VOLTMETER DC |
15 |
COPPER WIRE (DCC Wire) Double Cotton Covered for connections 500gm | 2 |
MILLI-AMMETER DC, Range 50, 100, 250, 300uA | 5 |
CROCODILE CLIP | 15 |
METER BRIDGE (Wheatstone Bridge) With Pencil Jockey (Teak Wood Base) | 3 |
POST OFFICE BOX (Constantan Coil) Plug Type 3-Ratio (Routine Quality) | 3 |
POTENTIOMETER-TEAK WOOD 10-wire on Teakwood with Pencil Jockey | 3 |
KELVIN BRIDGE STUDENT (Without Accessories) | 1 |
Diode Characteristic Apparatus PN JUNCTION DIODE APPARATUS ( |
1 |
Zener Diode Characteristics Apparatus Completer kit with two meters on board | 1 |
Transistor Characteristic Apparatus Complete kit with four meters on board | 1 |
BAR MAGNET Alnico Make, 38x10x5mm (1.5") | 30 |
BAR MAGNET Alnico Make, 75x10x5mm (3") | 30 |
COMPASS MAGNETIC Dia 18mm, Both Side Glass | 15 |
DIP CIRCLE Brass Parts | 2 |
ELECTROMAGNET 'U' SHAPE 75MM | 1 |
Leave a review